« Aiming | Stormbringer Rules Repository | »
Armour Values
Game System: Stormbringer
Author: Peter Brink
Added: 2006–10–08
| Armour | AP with Helmet | AP without Helmet | ACP | AM | Fits another SIZ? | Rnds to put on | Price |
|---|---|---|---|---|---|---|---|
| Soft Leather / Padded | 1 | 1D2–1 | 0 | 0 | 2 | 2 | 70 |
| Hard Leather | 1D3 | 1D3–1 | 0 | 0 | 1 | 2 | 100 |
| Treated Leather | 1D4+1 | 1D6–1 | −5 | 0 | No | 2 | 225 |
| Bezainted | 1D4+2 | 1D6–1 | −5 | −5 | 1 | 2 | 563 |
| Chain shirt | 1D3+3 | 1D6–1 | −10 | −10 | 1 | 2 | 2880 |
| Ringmail | 1D4+2 | 1D8–1 | −15 | −15 | 1 | 2 | 1100 |
| Scale | 1D5+3 | 1D8–1 | −20 | −15 | 1 | 2 | 2400 |
| Chainmail | 1D4+4 | 1D8–1 | −25 | −15 | 1 | 2 | 4800 |
| Breastplate | 1D5+3 | 1D8–1 | −20 | −15 | 1 | 2 | 3000 |
| Splint mail | 1D6+3 | 1D10–1 | −35 | −15 | 1 | 2 | 3600 |
| Banded mail | 1D5+4 | 1D10–1 | −30 | −15 | 1 | 2 | 3200 |
| Brigandine | 1D6+4 | 1D10–1 | −30 | −20 | 1 | 2 | 4400 |
| Half Plate | 1D6+5 | 1D12–1 | −35 | −20 | 1 | 2 | 5062.5 |
| Half Plate & Mail | 1D6+6 | 1D12–1 | −35 | −25 | 1 | 4 | 5737.5 |
| Full Plate | 1D6+7 | 1D12 | −30 | −25 | −1 | 5 | 6750 |
| Padded & Scale | 1D6+3 | 1D8+1 | −20 | −15 | 1 | 2 | 2470 |
| Padded & Chain | 1D6+4 | 1D10 | −25 | −15 | 1 | 2 | 4870 |
| Padded & Half Plate | 1D6+6 | 1D12 | −35 | −20 | 1 | 2 | 5132.5 |
| Padded & Half Plate & Mail | 1D6+7 | 1D12+1 | −40 | −25 | 1 | 4 | 5807.5 |
| Padded & Full Plate | 1D6+8 | 1D12+2 | −30 | −25 | −1 | 5 | 6820 |
ACP = Armour Check Penalty
AM = Arcane Modification